KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
$8.00/mo | $64.00/mo | $32.00/mo | $16.00/mo | |